北海道
5 Mio.
2025
Total population
Live
Population, labour, prices, regional GDP, business, industry, housing, and migration for Japan national and prefectural geographies.
Latest available Statistics Dashboard data
Every figure is what our last ingestion run stored from the Statistics Dashboard API. This is not a live feed: ministries revise on their own schedule.
Letzte Aktualisierung durch BizNavi Hub: 22. Sept. 2026
Pick an indicator, prefectures (or national Japan), and a year range. Every panel updates together.
Dies ist die Standardansicht, keine gespeicherte Voreinstellung. Ihre Auswahl wird nicht gespeichert.
5 Mio.
2025
Total population
One indicator across the geographies and periods in your selection.
| Zeitraum | 北海道 |
|---|---|
| 2016 | 5,4 Mio. |
| 2017 | 5,3 Mio. |
| 2018 | 5,3 Mio. |
| 2019 | 5,3 Mio. |
| 2020 | 5,2 Mio. |
| 2021 | 5,2 Mio. |
| 2022 | 5,1 Mio. |
| 2023 | 5,1 Mio. |
| 2024 | 5 Mio. |
| 2025 | 5 Mio. |
The same indicator and period across your selected geographies.
Selected period: 2025
| Region | Wert |
|---|---|
| 北海道 | 5 Mio. |
A geography with no figure for 2025 shows no value. An earlier period is never substituted.
| # | Region | Wert |
|---|---|---|
| 1 | 東京都 | 14,2 Mio. |
| 2 | 神奈川県 | 9,2 Mio. |
| 3 | 大阪府 | 8,8 Mio. |
| 4 | 愛知県 | 7,4 Mio. |
| 5 | 埼玉県 | 7,3 Mio. |
| 6 | 千葉県 | 6,3 Mio. |
| 7 | 兵庫県 | 5,3 Mio. |
| 8 | 福岡県 | 5,1 Mio. |
| 9 | 北海道 | 5 Mio. |
| 10 | 静岡県 | 3,5 Mio. |
| 11 | 茨城県 | 2,8 Mio. |
| 12 | 広島県 | 2,7 Mio. |
| 13 | 京都府 | 2,5 Mio. |
| 14 | 宮城県 | 2,2 Mio. |
| 15 | 新潟県 | 2,1 Mio. |
| 16 | 長野県 | 2 Mio. |
| 17 | 岐阜県 | 1,9 Mio. |
| 18 | 群馬県 | 1,9 Mio. |
| 19 | 栃木県 | 1,9 Mio. |
| 20 | 岡山県 | 1,8 Mio. |
| 21 | 福島県 | 1,7 Mio. |
| 22 | 三重県 | 1,7 Mio. |
| 23 | 熊本県 | 1,7 Mio. |
| 24 | 鹿児島県 | 1,5 Mio. |
| 25 | 沖縄県 | 1,5 Mio. |
Top 25 geographies by the selected indicator in 2025. Geographies without a figure have no rank.
| Indikator | Region | Zeitraum | Wert | Quelle | Zuletzt aktualisiert |
|---|---|---|---|---|---|
| Total population | 北海道 | 2016 | 5,4 Mio. | Statistics Dashboard (e-Stat) | 22. Sept. 2026 |
| Total population | 北海道 | 2017 | 5,3 Mio. | Statistics Dashboard (e-Stat) | 22. Sept. 2026 |
| Total population | 北海道 | 2018 | 5,3 Mio. | Statistics Dashboard (e-Stat) | 22. Sept. 2026 |
| Total population | 北海道 | 2019 | 5,3 Mio. | Statistics Dashboard (e-Stat) | 22. Sept. 2026 |
| Total population | 北海道 | 2020 | 5,2 Mio. | Statistics Dashboard (e-Stat) | 22. Sept. 2026 |
| Total population | 北海道 | 2021 | 5,2 Mio. | Statistics Dashboard (e-Stat) | 22. Sept. 2026 |
| Total population | 北海道 | 2022 | 5,1 Mio. | Statistics Dashboard (e-Stat) | 22. Sept. 2026 |
| Total population | 北海道 | 2023 | 5,1 Mio. | Statistics Dashboard (e-Stat) | 22. Sept. 2026 |
| Total population | 北海道 | 2024 | 5 Mio. | Statistics Dashboard (e-Stat) | 22. Sept. 2026 |
| Total population | 北海道 | 2025 | 5 Mio. | Statistics Dashboard (e-Stat) | 22. Sept. 2026 |
このサービスは、統計ダッシュボードのAPI機能を使用していますが、サービスの内容は国によって保証されたものではありません。
Figures are reproduced from the Statistics Dashboard for general business reference. They are not financial, investment, or legal advice.