福岡県
5,1 mln.
2025
Total population
Live
Population, labour, prices, regional GDP, business, industry, housing, and migration for Japan national and prefectural geographies.
Latest available Statistics Dashboard data
Every figure is what our last ingestion run stored from the Statistics Dashboard API. This is not a live feed: ministries revise on their own schedule.
Laatst ververst door BizNavi Hub: 22 sep 2026
Pick an indicator, prefectures (or national Japan), and a year range. Every panel updates together.
Dit is de standaardweergave, geen opgeslagen voorkeur. Er wordt niets over uw selectie bewaard.
5,1 mln.
2025
Total population
One indicator across the geographies and periods in your selection.
| Periode | 福岡県 |
|---|---|
| 2016 | 5,1 mln. |
| 2017 | 5,1 mln. |
| 2018 | 5,1 mln. |
| 2019 | 5,1 mln. |
| 2020 | 5,1 mln. |
| 2021 | 5,1 mln. |
| 2022 | 5,1 mln. |
| 2023 | 5,1 mln. |
| 2024 | 5,1 mln. |
| 2025 | 5,1 mln. |
The same indicator and period across your selected geographies.
Selected period: 2025
| Gebied | Waarde |
|---|---|
| 福岡県 | 5,1 mln. |
A geography with no figure for 2025 shows no value. An earlier period is never substituted.
| # | Gebied | Waarde |
|---|---|---|
| 1 | 東京都 | 14,2 mln. |
| 2 | 神奈川県 | 9,2 mln. |
| 3 | 大阪府 | 8,8 mln. |
| 4 | 愛知県 | 7,4 mln. |
| 5 | 埼玉県 | 7,3 mln. |
| 6 | 千葉県 | 6,3 mln. |
| 7 | 兵庫県 | 5,3 mln. |
| 8 | 福岡県 | 5,1 mln. |
| 9 | 北海道 | 5 mln. |
| 10 | 静岡県 | 3,5 mln. |
| 11 | 茨城県 | 2,8 mln. |
| 12 | 広島県 | 2,7 mln. |
| 13 | 京都府 | 2,5 mln. |
| 14 | 宮城県 | 2,2 mln. |
| 15 | 新潟県 | 2,1 mln. |
| 16 | 長野県 | 2 mln. |
| 17 | 岐阜県 | 1,9 mln. |
| 18 | 群馬県 | 1,9 mln. |
| 19 | 栃木県 | 1,9 mln. |
| 20 | 岡山県 | 1,8 mln. |
| 21 | 福島県 | 1,7 mln. |
| 22 | 三重県 | 1,7 mln. |
| 23 | 熊本県 | 1,7 mln. |
| 24 | 鹿児島県 | 1,5 mln. |
| 25 | 沖縄県 | 1,5 mln. |
Top 25 geographies by the selected indicator in 2025. Geographies without a figure have no rank.
| Indicator | Gebied | Periode | Waarde | Bron | Laatst bijgewerkt |
|---|---|---|---|---|---|
| Total population | 福岡県 | 2016 | 5,1 mln. | Statistics Dashboard (e-Stat) | 22 sep 2026 |
| Total population | 福岡県 | 2017 | 5,1 mln. | Statistics Dashboard (e-Stat) | 22 sep 2026 |
| Total population | 福岡県 | 2018 | 5,1 mln. | Statistics Dashboard (e-Stat) | 22 sep 2026 |
| Total population | 福岡県 | 2019 | 5,1 mln. | Statistics Dashboard (e-Stat) | 22 sep 2026 |
| Total population | 福岡県 | 2020 | 5,1 mln. | Statistics Dashboard (e-Stat) | 22 sep 2026 |
| Total population | 福岡県 | 2021 | 5,1 mln. | Statistics Dashboard (e-Stat) | 22 sep 2026 |
| Total population | 福岡県 | 2022 | 5,1 mln. | Statistics Dashboard (e-Stat) | 22 sep 2026 |
| Total population | 福岡県 | 2023 | 5,1 mln. | Statistics Dashboard (e-Stat) | 22 sep 2026 |
| Total population | 福岡県 | 2024 | 5,1 mln. | Statistics Dashboard (e-Stat) | 22 sep 2026 |
| Total population | 福岡県 | 2025 | 5,1 mln. | Statistics Dashboard (e-Stat) | 22 sep 2026 |
このサービスは、統計ダッシュボードのAPI機能を使用していますが、サービスの内容は国によって保証されたものではありません。
Figures are reproduced from the Statistics Dashboard for general business reference. They are not financial, investment, or legal advice.